|
Detalhes do produto:
Condições de Pagamento e Envio:
|
Full Model Number: | C43ZZ / C43-2Z | Applications: | 3D printer parts |
---|---|---|---|
Bore Diameter(ID): | 10mm | Outer Diameter(OD): | 35mm |
Width(T/B): | 11mm | Precision: | P0/P6/P5 available |
Seal Type: | ZZ | Cage Material: | Steel cage |
Rolling Elements: | Balls | Bearing Series: | Deep groove ball bearing |
Bearing Weight: | 0.06 Kg | Material: | GCr15 chrome steel |
Shipping Ways: | DHL / FedEx / UPS / TNT | Stock: | 230 Pcs |
HS Code: | 8482102000 | Delivery Time: | 3~4 workdays for normal quantity order |
Shipping Period: | 6~10 workdays(Except remote areas or countries) | Payment Ways: | T/T,Western Union,PayPal,Credit Card,Debit Card |
MUFA TEC Bearings fornece C43ZZ C43-2Z Guia de movimento linear Rolamento de rolamento de pista de bisel 10X35X11mm, 230 peças em estoque (estoque em actualização).Pode contactar-nos por e-mail alicewong@mufatec.com ou WhatsApp +86 13771165326, se precisar de quaisquer informações sobre C28 C43 ou C63.
Fotos do C43ZZ:
Série de rolamentos de trilho:
Rodas | Bore Dia | Outer Dia | Largura | Peso | Concentrada | Excêntrico |
C28-2Z | 7 | 23.2 | 7 | 0.019 | CPN28-2Z | CPA28-2Z |
C43-2Z | 10 | 35 | 11 | 0.06 | CPN43-2Z | CPA43-2Z |
C63-2Z | 17 | 50 | 17.5 | 0.19 | CPN63-2Z | CPA63-2Z |
C28-2RS | 7 | 23.2 | 7 | 0.019 | CPN28-2RS | CPA28-2RS |
C43-2RS | 10 | 35 | 11 | 0.06 | CPN43-2RS | CPA43-2RS |
C63-2RS | 17 | 50 | 17.5 | 0.19 | CPN63-2RS | CPA63-2RS |
Empresa | WUXI MUFA TECHNOLOGY CO., LTD. |
Vendas | Alice Wong |
alicewong@mufatec.com | |
+86 13771165326 | |
Skype | alice-wang2016 |
Rolamentos de mufateto |
Pessoa de Contato: Alice Wong
Telefone: +86 13771165326